|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Pantay-Buhangin Road
Pantay-Buhangin Road
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 802 hits.
Track Information
| Min Elevation | 53.2 m |
|---|---|
| Max Elevation | 59.1 m |
| Total Elevation Gain | 4.7 m |
| Total Elevation Loss | 9.6 m |
| Way Points | 4 |
| Track Points | 38 |
| Max Speed | 1.7 m/s |
|---|---|
| Average Speed | 0.61 m/s |
| Total Distance | 200 m |
| Total Time | 0h 05m 31s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 56.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 54.2 m | 40 m | 40 m | N/A | N/A | |
| 3 | 56.4 m | 0 m | 40 m | N/A | N/A | |
| 4 | 59.1 m | 190 m | 240 m | N/A | N/A |
| 1363 Cardona Rizal |
| 1348 Rodriguez Rizal |
| 1347 San Mateo |
| 1310 Pililia Rizal |
| 1271 Morong Rizal |

