|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Cuyambay to San Andres Rd, Tanay
Cuyambay to San Andres Rd, Tanay
Posted in Access Road, asked by Dexter Grageda, 10 years ago. 991 hits.
Track Information
| Min Elevation | 9.4 m |
|---|---|
| Max Elevation | 683.8 m |
| Total Elevation Gain | 511 m |
| Total Elevation Loss | 746.2 m |
| Way Points | 3 |
| Track Points | 2541 |
| Max Speed | 36.8 m/s |
|---|---|
| Average Speed | 10.34 m/s |
| Total Distance | 29570 m |
| Total Time | 0h 47m 40s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 15.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 248 m | 14830 m | 14830 m | N/A | N/A | |
| 3 | 14.9 m | 14830 m | 29670 m | N/A | N/A |

