DA FMR-RbMEIS

Farm to Market Roads

Results-Based Monitoring & Evaluation Information System     

Pililia Rizal

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 1045 hits.
Min Elevation 4 m
Max Elevation 54 m
Total Elevation Gain 84 m
Total Elevation Loss 77 m
Way Points 46
Track Points 37
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 0 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 10 m 0 m 0 m N/A N/A
3 51 m 0 m 0 m N/A N/A
4 50 m 0 m 0 m N/A N/A
5 50 m 0 m 0 m N/A N/A
6 50 m 0 m 0 m N/A N/A
7 54 m 0 m 0 m N/A N/A
8 50 m 0 m 0 m N/A N/A
9 11 m 0 m 0 m N/A N/A
10 11 m 0 m 0 m N/A N/A
11 8 m 0 m 0 m N/A N/A
12 7 m 0 m 0 m N/A N/A
13 7 m 0 m 0 m N/A N/A
14 7 m 0 m 0 m N/A N/A
15 7 m 0 m 0 m N/A N/A
17 7 m 0 m 0 m N/A N/A
18 7 m 0 m 0 m N/A N/A
20 7 m 0 m 0 m N/A N/A
21 7 m 0 m 0 m N/A N/A
22 11 m 0 m 0 m N/A N/A
23 17 m 0 m 0 m N/A N/A
24 17 m 0 m 0 m N/A N/A
25 17 m 0 m 0 m N/A N/A
26 17 m 0 m 0 m N/A N/A
27 17 m 0 m 0 m N/A N/A
28 11 m 0 m 0 m N/A N/A
29 17 m 0 m 0 m N/A N/A
30 11 m 0 m 0 m N/A N/A
31 7 m 0 m 0 m N/A N/A
32 7 m 0 m 0 m N/A N/A
33 7 m 0 m 0 m N/A N/A
34 17 m 0 m 0 m N/A N/A
35 4 m 0 m 0 m N/A N/A
36 10 m 0 m 0 m N/A N/A
37 17 m 0 m 0 m N/A N/A
/rbmeis.com/fmr/index.php
/rbmeis.com/fmr/index.php/report_track/206065
/rbmeis.com/fmr/index.php/rate_track/206065
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}