DA FMR-RbMEIS

Farm to Market Roads

Results-Based Monitoring & Evaluation Information System     

Baras Rizal

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 903 hits.
Min Elevation 8 m
Max Elevation 155 m
Total Elevation Gain 254 m
Total Elevation Loss 120 m
Way Points 66
Track Points 56
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 0 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 8 m 0 m 0 m N/A N/A
2 23 m 0 m 0 m N/A N/A
3 22 m 0 m 0 m N/A N/A
4 22 m 0 m 0 m N/A N/A
5 22 m 0 m 0 m N/A N/A
6 24 m 0 m 0 m N/A N/A
7 27 m 0 m 0 m N/A N/A
8 27 m 0 m 0 m N/A N/A
9 28 m 0 m 0 m N/A N/A
10 35 m 0 m 0 m N/A N/A
11 35 m 0 m 0 m N/A N/A
12 35 m 0 m 0 m N/A N/A
13 38 m 0 m 0 m N/A N/A
14 40 m 0 m 0 m N/A N/A
15 45 m 0 m 0 m N/A N/A
16 45 m 0 m 0 m N/A N/A
17 47 m 0 m 0 m N/A N/A
18 22 m 0 m 0 m N/A N/A
19 47 m 0 m 0 m N/A N/A
37 95 m 0 m 0 m N/A N/A
38 82 m 0 m 0 m N/A N/A
39 82 m 0 m 0 m N/A N/A
40 95 m 0 m 0 m N/A N/A
41 89 m 0 m 0 m N/A N/A
42 139 m 0 m 0 m N/A N/A
44 139 m 0 m 0 m N/A N/A
45 139 m 0 m 0 m N/A N/A
47 127 m 0 m 0 m N/A N/A
48 138 m 0 m 0 m N/A N/A
50 139 m 0 m 0 m N/A N/A
51 139 m 0 m 0 m N/A N/A
53 139 m 0 m 0 m N/A N/A
54 139 m 0 m 0 m N/A N/A
55 155 m 0 m 0 m N/A N/A
56 142 m 0 m 0 m N/A N/A
/rbmeis.com/fmr/index.php
/rbmeis.com/fmr/index.php/report_track/206060
/rbmeis.com/fmr/index.php/rate_track/206060
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}