DA FMR-RbMEIS

Farm to Market Roads

Results-Based Monitoring & Evaluation Information System     

Rodriguez Rizal

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 963 hits.
Min Elevation 28 m
Max Elevation 260 m
Total Elevation Gain 704 m
Total Elevation Loss 704 m
Way Points 61
Track Points 36
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 0 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 28 m 0 m 0 m N/A N/A
2 67 m 0 m 0 m N/A N/A
3 62 m 0 m 0 m N/A N/A
4 77 m 0 m 0 m N/A N/A
5 85 m 0 m 0 m N/A N/A
6 81 m 0 m 0 m N/A N/A
7 85 m 0 m 0 m N/A N/A
8 254 m 0 m 0 m N/A N/A
9 254 m 0 m 0 m N/A N/A
10 244 m 0 m 0 m N/A N/A
11 236 m 0 m 0 m N/A N/A
12 232 m 0 m 0 m N/A N/A
13 260 m 0 m 0 m N/A N/A
14 232 m 0 m 0 m N/A N/A
15 260 m 0 m 0 m N/A N/A
16 28 m 0 m 0 m N/A N/A
17 244 m 0 m 0 m N/A N/A
18 79 m 0 m 0 m N/A N/A
19 28 m 0 m 0 m N/A N/A
20 55 m 0 m 0 m N/A N/A
21 83 m 0 m 0 m N/A N/A
22 70 m 0 m 0 m N/A N/A
23 87 m 0 m 0 m N/A N/A
24 87 m 0 m 0 m N/A N/A
25 59 m 0 m 0 m N/A N/A
26 83 m 0 m 0 m N/A N/A
27 55 m 0 m 0 m N/A N/A
28 143 m 0 m 0 m N/A N/A
29 139 m 0 m 0 m N/A N/A
30 139 m 0 m 0 m N/A N/A
31 139 m 0 m 0 m N/A N/A
32 132 m 0 m 0 m N/A N/A
33 139 m 0 m 0 m N/A N/A
34 145 m 0 m 0 m N/A N/A
35 132 m 0 m 0 m N/A N/A
36 28 m 0 m 0 m N/A N/A
/rbmeis.com/fmr/index.php
/rbmeis.com/fmr/index.php/report_track/206066
/rbmeis.com/fmr/index.php/rate_track/206066
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}