|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Track Information
| Min Elevation | 19 m |
|---|---|
| Max Elevation | 219.2 m |
| Total Elevation Gain | 183.8 m |
| Total Elevation Loss | 365.4 m |
| Way Points | 58 |
| Track Points | 4401 |
| Max Speed | 42.2 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 126040 m |
| Total Time | 20d 20h 26m 15s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 150.3 m | 0 m | 0 m | N/A | N/A | |
| 2 | 208.8 m | 5800 m | 5800 m | N/A | N/A | |
| 3 | 36 m | 5050 m | 10850 m | 0.01 m/s | 02:51:35 | |
| 4 | 27.2 m | 240 m | 11090 m | N/A | N/A | |
| 5 | 36.8 m | 280 m | 11370 m | N/A | 02:59:26 | |
| 6 | 28.5 m | 290 m | 11660 m | N/A | N/A | |
| 7 | 133.2 m | 10400 m | 22060 m | 0.01 m/s | 00:54:03 | |
| 8 | 26.4 m | 10400 m | 32450 m | N/A | N/A | |
| 9 | 119.5 m | 10090 m | 42540 m | 16.84 m/s | 00:09:59 | |
| 10 | 37.6 m | 9890 m | 52420 m | N/A | N/A | |
| 11 | 120.4 m | 10060 m | 62480 m | 0.01 m/s | 00:54:03 | |
| 12 | 120.5 m | 140 m | 62620 m | N/A | N/A | |
| 13 | 19.5 m | 10130 m | 72750 m | N/A | N/A | |
| 14 | 72.8 m | 3590 m | 76340 m | N/A | N/A | |
| 15 | 132.2 m | 11410 m | 87750 m | 87.08 m/s | 00:02:11 | |
| 16 | 133.2 m | 30 m | 87780 m | N/A | N/A | |
| 17 | 117.4 m | 170 m | 87950 m | N/A | N/A | |
| 18 | 132.9 m | 220 m | 88160 m | N/A | N/A | |
| 19 | 132.8 m | 40 m | 88200 m | N/A | N/A | |
| 20 | 132.6 m | 20 m | 88220 m | N/A | N/A | |
| 21 | 158.5 m | 8730 m | 96950 m | N/A | N/A | |
| 22 | 86.9 m | 8370 m | 105320 m | 0.01 m/s | 00:46:14 | |
| 23 | 39.5 m | 9840 m | 115160 m | N/A | N/A | |
| 24 | 108.7 m | 9980 m | 125140 m | 0.03 m/s | 02:59:26 | |
| 25 | 89.1 m | 200 m | 125340 m | N/A | N/A | |
| 26 | 99.3 m | 10 m | 125340 m | N/A | 02:49:24 | |
| 27 | 132.5 m | 510 m | 125850 m | N/A | N/A | |
| 28 | 153.8 m | 8750 m | 134600 m | 0.02 m/s | 02:49:24 | |
| 29 | 6.3 m | 4150 m | 138750 m | N/A | N/A | |
| 30 | 28.1 m | 60 m | 138810 m | N/A | N/A | |
| 31 | 35.6 m | 70 m | 138880 m | N/A | N/A | |
| 32 | 161.8 m | 4160 m | 143040 m | 0.01 m/s | 02:59:26 | |
| 33 | 155.8 m | 100 m | 143140 m | N/A | N/A | |
| 34 | 151.1 m | 10 m | 143140 m | N/A | 00:46:14 | |
| 35 | 26 m | 4110 m | 147250 m | N/A | N/A | |
| 36 | 156.6 m | 4160 m | 151420 m | 8.82 m/s | 00:07:52 | |
| 37 | 10.9 m | 4140 m | 155560 m | N/A | N/A | |
| 38 | 3.2 m | 110 m | 155670 m | N/A | N/A | |
| 39 | 133 m | 10410 m | 166080 m | 17.38 m/s | 00:09:59 | |
| 40 | 128.6 m | 100 m | 166180 m | N/A | 00:44:04 | |
| 41 | 131.3 m | 350 m | 166530 m | N/A | N/A | |
| 42 | 1.9 m | 9980 m | 176510 m | N/A | N/A | |
| 43 | 208.8 m | 5230 m | 181740 m | 11.17 m/s | 00:07:48 | |
| 44 | 40.6 m | 5260 m | 187000 m | 0.01 m/s | 02:51:35 | |
| 45 | 207.5 m | 5280 m | 192280 m | N/A | N/A | |
| 46 | 132.6 m | 5770 m | 198050 m | 9.49 m/s | 00:10:08 | |
| 47 | 132.9 m | 20 m | 198070 m | N/A | N/A | |
| 48 | 119.6 m | 350 m | 198420 m | N/A | N/A | |
| 49 | 21 m | 10100 m | 208520 m | N/A | N/A | |
| 50 | 156.4 m | 4100 m | 212620 m | 8.74 m/s | 00:07:49 | |
| 51 | 152.2 m | 30 m | 212650 m | N/A | 02:51:34 | |
| 52 | 150.3 m | 140 m | 212790 m | N/A | N/A | |
| 53 | 154.2 m | 80 m | 212880 m | N/A | N/A | |
| 54 | 157.5 m | 20 m | 212900 m | N/A | N/A | |
| 55 | 5.5 m | 4130 m | 217030 m | N/A | N/A | |
| 56 | 115.8 m | 10220 m | 227260 m | 0.01 m/s | 00:54:03 | |
| 57 | 115.3 m | 280 m | 227540 m | N/A | N/A | |
| 58 | 19.5 m | 9980 m | 237510 m | N/A | N/A |
| 1299 San Mateo |
| 1256 Cardona Rizal |
| 1230 Pililia Rizal |
| 1218 Rodriguez Rizal |
| 1172 Morong Rizal |

