DA FMR-RbMEIS

Farm to Market Roads

Results-Based Monitoring & Evaluation Information System     

Antipolo_Rizal

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 871 hits.
Min Elevation 20 m
Max Elevation 198 m
Total Elevation Gain 321 m
Total Elevation Loss 430 m
Way Points 65
Track Points 51
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 0 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 198 m 0 m 0 m N/A N/A
2 20 m 0 m 0 m N/A N/A
3 22 m 0 m 0 m N/A N/A
4 26 m 0 m 0 m N/A N/A
5 26 m 0 m 0 m N/A N/A
6 20 m 0 m 0 m N/A N/A
7 26 m 0 m 0 m N/A N/A
8 20 m 0 m 0 m N/A N/A
10 21 m 0 m 0 m N/A N/A
11 21 m 0 m 0 m N/A N/A
12 21 m 0 m 0 m N/A N/A
13 21 m 0 m 0 m N/A N/A
14 21 m 0 m 0 m N/A N/A
15 22 m 0 m 0 m N/A N/A
16 26 m 0 m 0 m N/A N/A
17 20 m 0 m 0 m N/A N/A
18 26 m 0 m 0 m N/A N/A
19 21 m 0 m 0 m N/A N/A
20 198 m 0 m 0 m N/A N/A
21 146 m 0 m 0 m N/A N/A
22 151 m 0 m 0 m N/A N/A
23 142 m 0 m 0 m N/A N/A
25 142 m 0 m 0 m N/A N/A
26 151 m 0 m 0 m N/A N/A
27 151 m 0 m 0 m N/A N/A
28 151 m 0 m 0 m N/A N/A
29 142 m 0 m 0 m N/A N/A
30 151 m 0 m 0 m N/A N/A
31 89 m 0 m 0 m N/A N/A
32 117 m 0 m 0 m N/A N/A
33 142 m 0 m 0 m N/A N/A
34 142 m 0 m 0 m N/A N/A
36 142 m 0 m 0 m N/A N/A
37 131 m 0 m 0 m N/A N/A
38 131 m 0 m 0 m N/A N/A
40 131 m 0 m 0 m N/A N/A
41 128 m 0 m 0 m N/A N/A
42 128 m 0 m 0 m N/A N/A
43 127 m 0 m 0 m N/A N/A
44 127 m 0 m 0 m N/A N/A
45 117 m 0 m 0 m N/A N/A
46 117 m 0 m 0 m N/A N/A
47 117 m 0 m 0 m N/A N/A
48 102 m 0 m 0 m N/A N/A
49 102 m 0 m 0 m N/A N/A
50 142 m 0 m 0 m N/A N/A
51 89 m 0 m 0 m N/A N/A
/rbmeis.com/fmr/index.php
/rbmeis.com/fmr/index.php/report_track/206059
/rbmeis.com/fmr/index.php/rate_track/206059
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}