|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Track Information
| Min Elevation | 60.5 m |
|---|---|
| Max Elevation | 76.9 m |
| Total Elevation Gain | 16.6 m |
| Total Elevation Loss | 16.6 m |
| Way Points | 4 |
| Track Points | 54 |
| Max Speed | 1.7 m/s |
|---|---|
| Average Speed | 0.59 m/s |
| Total Distance | 290 m |
| Total Time | 0h 08m 15s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 61.6 m | 0 m | 0 m | N/A | N/A | |
| 2 | 68.5 m | 50 m | 50 m | N/A | N/A | |
| 3 | 74 m | 150 m | 190 m | N/A | N/A | |
| 4 | 72.7 m | 270 m | 460 m | N/A | N/A |
| 1368 Cardona Rizal |
| 1357 Rodriguez Rizal |
| 1349 San Mateo |
| 1314 Pililia Rizal |
| 1279 Morong Rizal |

