|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Brgy. Del Remedio FMR
Brgy. Del Remedio FMR
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 661 hits.
Track Information
| Min Elevation | 65.3 m |
|---|---|
| Max Elevation | 81.8 m |
| Total Elevation Gain | 21.9 m |
| Total Elevation Loss | 17.9 m |
| Way Points | 4 |
| Track Points | 82 |
| Max Speed | 1.7 m/s |
|---|---|
| Average Speed | 1.09 m/s |
| Total Distance | 830 m |
| Total Time | 0h 12m 47s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 65.3 m | 0 m | 0 m | N/A | N/A | |
| 2 | 77.4 m | 410 m | 410 m | N/A | N/A | |
| 3 | 65.6 m | 410 m | 810 m | N/A | N/A | |
| 4 | 77.4 m | 410 m | 1220 m | N/A | N/A |
| 1335 San Mateo |
| 1324 Cardona Rizal |
| 1311 Rodriguez Rizal |
| 1286 Pililia Rizal |
| 1236 Morong Rizal |

