|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Cuyambay to San Andres Rd, Tanay
Cuyambay to San Andres Rd, Tanay
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 783 hits.
Track Information
| Min Elevation | 255.9 m |
|---|---|
| Max Elevation | 277.2 m |
| Total Elevation Gain | 58 m |
| Total Elevation Loss | 63.9 m |
| Way Points | 13 |
| Track Points | 264 |
| Max Speed | 3.3 m/s |
|---|---|
| Average Speed | 0.64 m/s |
| Total Distance | 1450 m |
| Total Time | 0h 37m 56s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 271.8 m | 0 m | 0 m | N/A | N/A | |
| 2 | 267.6 m | 320 m | 320 m | N/A | N/A | |
| 3 | 267.1 m | 160 m | 480 m | N/A | N/A | |
| 4 | 273 m | 500 m | 970 m | N/A | N/A | |
| 5 | 264.4 m | 900 m | 1870 m | N/A | N/A | |
| 6 | 255.9 m | 60 m | 1930 m | N/A | N/A | |
| 7 | 274.4 m | 400 m | 2330 m | N/A | N/A | |
| 8 | 261.1 m | 420 m | 2750 m | N/A | N/A | |
| 9 | 266.8 m | 1250 m | 4000 m | N/A | N/A | |
| 10 | 259 m | 1230 m | 5230 m | N/A | N/A | |
| 11 | 261.3 m | 170 m | 5400 m | N/A | N/A | |
| 12 | 264.9 m | 160 m | 5560 m | N/A | N/A | |
| 13 | 269.8 m | 20 m | 5590 m | N/A | N/A |
| 1331 San Mateo |
| 1321 Cardona Rizal |
| 1305 Rodriguez Rizal |
| 1284 Pililia Rizal |
| 1233 Morong Rizal |

