DA FMR-RbMEIS

Farm to Market Roads

Results-Based Monitoring & Evaluation Information System     

Improvement/Rehabilitation of Brgy. Calawis Antipolo City

Improvement/Rehabilitation of Brgy. Calawis Antipolo City

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 769 hits.
Min Elevation 190.1 m
Max Elevation 229.5 m
Total Elevation Gain 51.6 m
Total Elevation Loss 49.6 m
Way Points 35
Track Points 232
Max Speed 3.2 m/s
Average Speed 0.42 m/s
Total Distance 1300 m
Total Time 0h 52m 02s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 192.3 m 0 m 0 m N/A N/A
2 190.5 m 860 m 860 m N/A N/A
3 199.9 m 230 m 1090 m N/A N/A
4 202.6 m 110 m 1210 m N/A N/A
5 211.6 m 180 m 1380 m N/A N/A
6 201.4 m 250 m 1630 m N/A N/A
7 197.4 m 60 m 1690 m N/A N/A
8 191.6 m 170 m 1860 m N/A N/A
9 210.6 m 510 m 2360 m N/A N/A
10 211.2 m 10 m 2370 m N/A N/A
11 210.4 m 50 m 2430 m N/A N/A
12 206.9 m 240 m 2670 m N/A N/A
13 222.5 m 370 m 3040 m N/A N/A
14 209.4 m 110 m 3140 m N/A N/A
15 203.6 m 440 m 3580 m N/A N/A
16 207.2 m 70 m 3650 m N/A N/A
17 202 m 160 m 3810 m N/A N/A
18 201.4 m 30 m 3840 m N/A N/A
19 202.6 m 20 m 3860 m N/A N/A
20 211.1 m 200 m 4060 m N/A N/A
21 190.8 m 470 m 4540 m N/A N/A
22 222.3 m 660 m 5200 m N/A N/A
23 194.7 m 480 m 5680 m N/A N/A
24 208.2 m 210 m 5890 m N/A N/A
25 211.3 m 90 m 5980 m N/A N/A
26 210.6 m 70 m 6050 m N/A N/A
27 209.9 m 10 m 6060 m N/A N/A
28 226.4 m 180 m 6240 m N/A N/A
29 192.3 m 620 m 6860 m N/A N/A
30 209.4 m 300 m 7160 m N/A N/A
31 199 m 190 m 7350 m N/A N/A
32 208.2 m 180 m 7540 m N/A N/A
33 208.3 m 220 m 7760 m N/A N/A
34 219.7 m 40 m 7800 m N/A N/A
35 192.3 m 540 m 8350 m N/A N/A
/rbmeis.com/fmr/index.php
/rbmeis.com/fmr/index.php/report_track/6040
/rbmeis.com/fmr/index.php/rate_track/6040
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}