So. Tinapantay FMR
So. Tinapantay FMR
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 639 hits.
Track Information
| Min Elevation | 47 m |
|---|---|
| Max Elevation | 66.9 m |
| Total Elevation Gain | 35.6 m |
| Total Elevation Loss | 23.5 m |
| Way Points | 10 |
| Track Points | 149 |
| Max Speed | 3.7 m/s |
|---|---|
| Average Speed | 0.61 m/s |
| Total Distance | 810 m |
| Total Time | 0h 22m 17s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 49.5 m | 0 m | 0 m | N/A | N/A | |
| 2 | 51.2 m | 40 m | 40 m | N/A | N/A | |
| 3 | 47.5 m | 90 m | 130 m | N/A | N/A | |
| 4 | 59.9 m | 570 m | 700 m | N/A | N/A | |
| 5 | 47.9 m | 610 m | 1310 m | N/A | N/A | |
| 6 | 58.6 m | 320 m | 1630 m | N/A | N/A | |
| 7 | 57.6 m | 60 m | 1700 m | N/A | N/A | |
| 8 | 56.7 m | 90 m | 1790 m | N/A | N/A | |
| 9 | 58.7 m | 160 m | 1950 m | N/A | N/A | |
| 10 | 47.4 m | 530 m | 2480 m | N/A | N/A |
| 1330 San Mateo |
| 1319 Cardona Rizal |
| 1303 Rodriguez Rizal |
| 1284 Pililia Rizal |
| 1231 Morong Rizal |