So. Pagrai, Brgy. Mayamot
So. Pagrai, Brgy. Mayamot
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 973 hits.
Track Information
| Min Elevation | 150.3 m |
|---|---|
| Max Elevation | 154.8 m |
| Total Elevation Gain | 6.6 m |
| Total Elevation Loss | 4.8 m |
| Way Points | 5 |
| Track Points | 40 |
| Max Speed | 10.4 m/s |
|---|---|
| Average Speed | 0.5 m/s |
| Total Distance | 220 m |
| Total Time | 0h 07m 29s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 153.8 m | 0 m | 0 m | N/A | N/A | |
| 2 | 151.1 m | 40 m | 40 m | N/A | N/A | |
| 3 | 152.2 m | 20 m | 60 m | N/A | N/A | |
| 4 | 150.3 m | 140 m | 200 m | N/A | N/A | |
| 5 | 154.2 m | 80 m | 290 m | N/A | N/A |
| 1300 San Mateo |
| 1256 Cardona Rizal |
| 1233 Pililia Rizal |
| 1222 Rodriguez Rizal |
| 1179 Morong Rizal |