San Mateo

Posted in Tracks, asked by Dexter Grageda, 10 years ago. 1125 hits.
Min Elevation 23 m
Max Elevation 424 m
Total Elevation Gain 736 m
Total Elevation Loss 453 m
Way Points 83
Track Points 64
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 0 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 23 m 0 m 0 m N/A N/A
2 26 m 0 m 0 m N/A N/A
3 23 m 0 m 0 m N/A N/A
4 26 m 0 m 0 m N/A N/A
5 29 m 0 m 0 m N/A N/A
6 29 m 0 m 0 m N/A N/A
7 29 m 0 m 0 m N/A N/A
8 29 m 0 m 0 m N/A N/A
9 27 m 0 m 0 m N/A N/A
10 28 m 0 m 0 m N/A N/A
11 29 m 0 m 0 m N/A N/A
12 29 m 0 m 0 m N/A N/A
14 29 m 0 m 0 m N/A N/A
15 31 m 0 m 0 m N/A N/A
16 31 m 0 m 0 m N/A N/A
17 31 m 0 m 0 m N/A N/A
18 31 m 0 m 0 m N/A N/A
19 137 m 0 m 0 m N/A N/A
20 424 m 0 m 0 m N/A N/A
21 385 m 0 m 0 m N/A N/A
22 388 m 0 m 0 m N/A N/A
23 388 m 0 m 0 m N/A N/A
24 388 m 0 m 0 m N/A N/A
25 388 m 0 m 0 m N/A N/A
26 388 m 0 m 0 m N/A N/A
27 392 m 0 m 0 m N/A N/A
28 400 m 0 m 0 m N/A N/A
30 400 m 0 m 0 m N/A N/A
31 400 m 0 m 0 m N/A N/A
32 405 m 0 m 0 m N/A N/A
33 408 m 0 m 0 m N/A N/A
35 408 m 0 m 0 m N/A N/A
36 407 m 0 m 0 m N/A N/A
38 407 m 0 m 0 m N/A N/A
39 407 m 0 m 0 m N/A N/A
40 407 m 0 m 0 m N/A N/A
42 407 m 0 m 0 m N/A N/A
43 407 m 0 m 0 m N/A N/A
44 407 m 0 m 0 m N/A N/A
45 407 m 0 m 0 m N/A N/A
46 400 m 0 m 0 m N/A N/A
47 400 m 0 m 0 m N/A N/A
48 400 m 0 m 0 m N/A N/A
49 400 m 0 m 0 m N/A N/A
50 400 m 0 m 0 m N/A N/A
51 31 m 0 m 0 m N/A N/A
52 265 m 0 m 0 m N/A N/A
53 302 m 0 m 0 m N/A N/A
54 324 m 0 m 0 m N/A N/A
55 324 m 0 m 0 m N/A N/A
56 336 m 0 m 0 m N/A N/A
57 336 m 0 m 0 m N/A N/A
58 310 m 0 m 0 m N/A N/A
59 310 m 0 m 0 m N/A N/A
60 310 m 0 m 0 m N/A N/A
61 311 m 0 m 0 m N/A N/A
62 312 m 0 m 0 m N/A N/A
63 310 m 0 m 0 m N/A N/A
64 306 m 0 m 0 m N/A N/A
/rbmeis.com/fmr/index.php/gps-module
/rbmeis.com/fmr/index.php/gps-module/report_track/206067
/rbmeis.com/fmr/index.php/gps-module/rate_track/206067
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}