Track Information
| Min Elevation | 84.3 m |
|---|---|
| Max Elevation | 101.7 m |
| Total Elevation Gain | 6 m |
| Total Elevation Loss | 17.7 m |
| Way Points | 9 |
| Track Points | 58 |
| Max Speed | 2.2 m/s |
|---|---|
| Average Speed | 0.68 m/s |
| Total Distance | 310 m |
| Total Time | 0h 07m 45s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 101.1 m | 0 m | 0 m | N/A | N/A | |
| 2 | 97.9 m | 60 m | 60 m | N/A | N/A | |
| 3 | 91.4 m | 60 m | 110 m | N/A | N/A | |
| 4 | 101.7 m | 210 m | 320 m | N/A | N/A | |
| 5 | 101.3 m | 20 m | 340 m | N/A | N/A | |
| 6 | 84 m | 240 m | 580 m | N/A | N/A | |
| 7 | 96 m | 260 m | 840 m | N/A | N/A | |
| 8 | 87.6 m | 250 m | 1090 m | N/A | N/A | |
| 9 | 95.3 m | 70 m | 1160 m | N/A | N/A |
| 1300 San Mateo |
| 1256 Cardona Rizal |
| 1232 Pililia Rizal |
| 1221 Rodriguez Rizal |
| 1178 Morong Rizal |