Track Information
| Min Elevation | 253.9 m |
|---|---|
| Max Elevation | 264.6 m |
| Total Elevation Gain | 7 m |
| Total Elevation Loss | 17.7 m |
| Way Points | 4 |
| Track Points | 58 |
| Max Speed | 0.4 m/s |
|---|---|
| Average Speed | 0.37 m/s |
| Total Distance | 320 m |
| Total Time | 0h 14m 28s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 252.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 264.6 m | 300 m | 300 m | N/A | N/A | |
| 3 | 260 m | 220 m | 510 m | N/A | N/A | |
| 4 | 263.4 m | 20 m | 530 m | N/A | N/A |
| 1363 Cardona Rizal |
| 1348 Rodriguez Rizal |
| 1347 San Mateo |
| 1310 Pililia Rizal |
| 1271 Morong Rizal |