Track Information
| Min Elevation | 171.5 m |
|---|---|
| Max Elevation | 179.7 m |
| Total Elevation Gain | 14.8 m |
| Total Elevation Loss | 8.8 m |
| Way Points | 9 |
| Track Points | 76 |
| Max Speed | 4.8 m/s |
|---|---|
| Average Speed | 0.71 m/s |
| Total Distance | 430 m |
| Total Time | 0h 10m 09s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 179.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 173.2 m | 270 m | 270 m | N/A | N/A | |
| 3 | 173.1 m | 30 m | 300 m | N/A | N/A | |
| 4 | 177.9 m | 280 m | 580 m | N/A | N/A | |
| 5 | 177.1 m | 60 m | 640 m | N/A | N/A | |
| 6 | 176.4 m | 10 m | 650 m | N/A | N/A | |
| 7 | 177.4 m | 40 m | 690 m | N/A | N/A | |
| 8 | 172.8 m | 160 m | 850 m | N/A | N/A | |
| 9 | 174.8 m | 40 m | 880 m | N/A | N/A |
| 1346 Cardona Rizal |
| 1345 San Mateo |
| 1329 Rodriguez Rizal |
| 1303 Pililia Rizal |
| 1253 Morong Rizal |