Nagsulo-Sampad FMR
Nagsulo-Sampad FMR
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 707 hits.
Track Information
| Min Elevation | 12.1 m |
|---|---|
| Max Elevation | 13.2 m |
| Total Elevation Gain | 0.7 m |
| Total Elevation Loss | 1.1 m |
| Way Points | 3 |
| Track Points | 18 |
| Max Speed | 0.3 m/s |
|---|---|
| Average Speed | 0.35 m/s |
| Total Distance | 90 m |
| Total Time | 0h 04m 24s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 13.1 m | 0 m | 0 m | N/A | N/A | |
| 2 | 11.6 m | 70 m | 70 m | N/A | N/A | |
| 3 | 12.5 m | 80 m | 150 m | N/A | N/A |
| 1314 San Mateo |
| 1283 Cardona Rizal |
| 1256 Pililia Rizal |
| 1254 Rodriguez Rizal |
| 1194 Morong Rizal |