Track Information
| Min Elevation | 20 m |
|---|---|
| Max Elevation | 263 m |
| Total Elevation Gain | 1704 m |
| Total Elevation Loss | 1639 m |
| Way Points | 48 |
| Track Points | 6404 |
| Max Speed | 12.9 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 151510 m |
| Total Time | 26d 11h 30m 52s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 230.9 m | 0 m | 0 m | N/A | N/A | |
| 2 | 271.7 m | 310 m | 310 m | N/A | N/A | |
| 3 | 104.5 m | 4320 m | 4630 m | 21.37 m/s | 00:03:22 | |
| 4 | 317.7 m | 4740 m | 9370 m | N/A | 00:13:04 | |
| 5 | 149.5 m | 3360 m | 12730 m | N/A | N/A | |
| 6 | 307.2 m | 3560 m | 16290 m | N/A | N/A | |
| 7 | 329.2 m | 240 m | 16530 m | N/A | N/A | |
| 8 | 151.4 m | 3430 m | 19960 m | N/A | N/A | |
| 9 | 265.9 m | 6580 m | 26540 m | N/A | N/A | |
| 10 | 149.4 m | 6570 m | 33110 m | 55.72 m/s | 00:01:58 | |
| 11 | 151.4 m | 280 m | 33390 m | N/A | N/A | |
| 12 | 259.7 m | 6160 m | 39560 m | 0.02 m/s | 02:19:07 | |
| 13 | 272.7 m | 140 m | 39700 m | N/A | N/A | |
| 14 | 259.2 m | 1020 m | 40720 m | N/A | 02:20:05 | |
| 15 | 259.7 m | 900 m | 41610 m | N/A | N/A | |
| 16 | 230.1 m | 950 m | 42570 m | N/A | 02:21:05 | |
| 17 | 271 m | 430 m | 42990 m | N/A | N/A | |
| 18 | 152.9 m | 6700 m | 49690 m | 56.75 m/s | 00:01:58 | |
| 19 | 71.1 m | 3440 m | 53130 m | 0.01 m/s | 02:19:07 | |
| 20 | 334.5 m | 90 m | 53220 m | N/A | N/A | |
| 21 | 83.5 m | 4650 m | 57860 m | N/A | N/A | |
| 22 | 240.1 m | 4160 m | 62020 m | N/A | N/A | |
| 23 | 307.9 m | 8870 m | 70900 m | 32.38 m/s | 00:04:34 | |
| 24 | 276.8 m | 9070 m | 79970 m | N/A | N/A | |
| 25 | 32.2 m | 6920 m | 86890 m | 0.02 m/s | 02:21:05 | |
| 26 | 147.1 m | 5090 m | 91980 m | N/A | N/A | |
| 27 | 140.2 m | 260 m | 92240 m | N/A | 02:19:08 | |
| 28 | 151.5 m | 260 m | 92500 m | N/A | N/A | |
| 29 | 154.6 m | 420 m | 92920 m | N/A | 02:19:07 | |
| 30 | 149.6 m | 250 m | 93170 m | N/A | N/A | |
| 31 | 42.2 m | 5170 m | 98340 m | 0.01 m/s | 02:19:07 | |
| 32 | 245.4 m | 5910 m | 104250 m | N/A | N/A | |
| 33 | 151.6 m | 6330 m | 110580 m | 54.09 m/s | 00:01:57 | |
| 34 | 79 m | 2680 m | 113260 m | 31.91 m/s | 00:01:24 | |
| 35 | 230.5 m | 3790 m | 117050 m | N/A | N/A | |
| 36 | 44.2 m | 6690 m | 123740 m | 24.41 m/s | 00:04:34 | |
| 37 | 251.3 m | 4190 m | 127930 m | N/A | N/A | |
| 38 | 71 m | 4850 m | 132780 m | 0.01 m/s | 02:16:31 | |
| 39 | 39.7 m | 3660 m | 136440 m | N/A | N/A | |
| 40 | 83.8 m | 4040 m | 140480 m | 0.01 m/s | 02:17:43 | |
| 41 | 72.7 m | 490 m | 140970 m | N/A | N/A | |
| 42 | 84.7 m | 700 m | 141670 m | N/A | 02:17:43 | |
| 43 | 105.7 m | 270 m | 141940 m | N/A | N/A | |
| 44 | 40.3 m | 4060 m | 146010 m | 0.01 m/s | 02:17:43 | |
| 45 | 248.6 m | 4100 m | 150110 m | N/A | N/A | |
| 46 | 49.8 m | 310 m | 150420 m | N/A | 02:16:31 | |
| 47 | 22.7 m | 270 m | 150690 m | N/A | N/A | |
| 48 | 291.6 m | 590 m | 151280 m | N/A | N/A |
| 1325 San Mateo |
| 1308 Cardona Rizal |
| 1288 Rodriguez Rizal |
| 1280 Pililia Rizal |
| 1223 Morong Rizal |